Immersion Coolers:RFC-45
RFC-45
Feature | Specification |
---|---|
Functional | |
Immersion probe type | Flexible cooling probe |
Dewar vessel volume | 2.5 Litres...3 Litres |
Designed temperature range | -50.0 °C...Ambient |
Working temp. range: +25.0 °C Amb. | -45.0 °C...Ambient |
Working temp. range: +35.0 °C Amb. | -40.0 °C...Ambient |
Refrigerant | R404A (ODP: 0, GWP: 3920) R23 HFC (ODP: 0, GWP: 14,800) |
Cooling capacity: +25.0 °C Amb. +20.0 °C 0.0 °C -20.0 °C -40.0 °C -60.0 °C -80.0 °C | 380 Watts 290 Watts 200 Watts 110 Watts - - |
Temperature selection | 3.5”, resistive touchscreen |
Temperature indication | 3.5”, (color) TFT LCD display |
Display resolution | 0.1 °C |
Temperature stability | ± 1.0 °C |
Pre-selectable temperature points | 3 points (Sp1...Sp3) |
External temp. control sensor | Class-A, 4-wire, Pt-100 (with Lemosa termination) |
Temperature control | PID |
PID self-tuning | 3 PID coefficient tuples for Spx, ∀x ∈ 1...3 |
Real temp. correction (RTC) | 3 offsets for Spx, ∀x ∈ 1...3 |
Safety | |
Safety temperature limits | Selectable high and low limits |
Over current protection | Enabled: MCB |
Autostart function | Selectable |
Safety second stage enable timer | Provided |
General | |
Material of construction (Immersible parts) | Flexible SS-304 probe |
Heater power (Watts) | Hot gas bypass valve |
Circulation pump | Optional: External magnetic stirrer |
Power supply requirement | 230 VAC ± 10 %, 50 Hz, 1 Phase |
Net weight (Kg) | 60.0 Kg |
Dimensions (L x W x H) | 590 (mm) x 390 (mm) x 520 (mm) |