SHAKING WATER BATH:DIGITAL SHAKING WATER BATH: SW-20
DIGITAL SHAKING WATER BATH: SW-20
| Feature | Specification |
|---|---|
Functional | |
| Designed temperature range | 5.0 °C...+100.0 °C |
| Working temp. range: +25.0 °C Amb. | 20 °C....+99.9 °C |
| Working temp. range: +35.0 °C Amb. | Amb. + 5.0 °C...+100.0 °C |
| Temperature selection | 3.5”, resistive touchscreen |
| Temperature indication | 3.5”, (color) TFT LCD display |
| Temperature resolution | 0.1 °C |
| Temperature stability | ± 0.02 °C |
| Pre-selectable temperature points | 6 points (Sp1...Sp6) |
| Internal temp. control sensor | Class-A, 4-wire, Pt-100 |
| Temperature control | PID |
| PID self-tuning | 6 PID coefficient tuples for Spx, ∀x ∈ 1...6 |
| Real temp. correction (RTC) | 6 offsets for Spx, ∀x ∈ 1...6 |
| PC communication interface | RS-232 (DB9): 9600 Baud, 8, 0, 1 |
| PC software | Serial Lab v1.0 for Microsoft Windows 10 |
| Built-in programmer (ramp and soak) | 1 profile, 10x2 steps |
| Stopwatch | Configurable: 99 hours, 59 minutes |
| Mode: Minimizing set-point overshoots | Provided: Aperiodic control |
| Heating power indicator (digital) | Provided: As a % of available heating power |
| Shaking speed range | 20...200 RPM |
| Shaking speed resolution | 1 RPM |
| Shaking stroke | 20 mm to 25 mm |
Safety | |
| Safety temperature limits | Selectable high and low limits |
| Low liquid level protection | Enabled: Dry run protector |
| Over current protection | Enabled: HRC fuse |
| Autostart function | Selectable |
General | |
| Material of construction (Immersible parts) | SS-304 |
| Heater Capacity (>-): | 2000.0 (Watt) |
| Tank Capacity/Reservoir Volume | 18 to 22 liters |
| Pump flow rate (Litres/Minute): | Water: 16...20 LPM |
| Pump pressure (bar) | 0.48 bar |
| Power supply requirement | 230 VAC ± 10 %, 50 Hz, 1 Phase |
| Net weight (Kg) | 25.0 Kg |
| Dimensions (L x W x H) | 385 (mm) x 745 (mm) x 420 (mm) |
| Warranty (Year) | 3 yrs |
Accessories | |
| Test tube racks | Optional |
| Spring clamps for Erlenmeyer flasks | Optional |
| 0.01 °C resolution thermometer with 5-point NIST/NABL calibration certificate | Optional |


