Immersion Coolers:RFC-90-RP
RFC-90-RP
| Feature | Specification |
|---|---|
Functional | |
| Immersion probe type | Rigid tubular probe |
| Dewar vessel volume | 2.5 Litres...3 Litres |
| Designed temperature range | -90.0 °C...Ambient |
| Working temp. range: +25.0 °C Amb. | -90.0 °C to +40°C |
| Working temp. range: +35.0 °C Amb. | -80.0 °C...Ambient |
| Refrigerant | R404A (ODP: 0, GWP: 3920) R23 HFC (ODP: 0, GWP: 14,800) |
| Cooling capacity: +25.0 °C Amb. +20.0 °C -20.0 °C -40.0 °C -80.0 °C | 340 Watts 260 Watts 240 Watts 70 Watts |
| Temperature selection | 2.9”, resistive touchscreen |
| Temperature indication | 2.9”, (color) TFT LCD display |
| Display resolution | 0.1 °C |
| Temperature stability | ± 0.5 °C |
| Pre-selectable temperature points | 3 points (Sp1...Sp3) |
| External temp. control sensor | Class-A, 4-wire, Pt-100 (with Lemosa termination) |
| Temperature control | PID |
| PID self-tuning | 3 PID coefficient tuples for Spx, ∀x ∈ 1...3 |
| Real temp. correction (RTC) | 3 offsets for Spx, ∀x ∈ 1...3 |
Safety | |
| Safety temperature limits | Selectable high and low limits |
| Over current protection | Enabled: MCB |
| Autostart function | Selectable |
| Safety second stage enable timer | Provided |
General | |
| Material of construction (Immersible parts) | Rigid SS-304 probe |
| Heater power (Watts) | Bypass (Solenoid)valve controlled heater |
| Circulation pump | Optional: External magnetic stirrer |
| Power supply requirement | 230 VAC ± 10 %, 50 Hz, 1 Phase |
| Net weight (Kg) | 50.0 Kg |
| Dimensions (W x L x H) | 380 (mm) x 250 (mm) x 450 (mm) |



