Recirculating chillers:RCC-3500 ST-40
RCC-3500 ST-40
| Feature | Specification |
|---|---|
Functional | |
| Designed temperature range | -10.0 °C...+40.0 °C |
| Working temp. range: +25.0 °C Amb. | -10.0 °C...+40.0 °C |
| Working temp. range: +35.0 °C Amb. | -5.0 °C...+40.0 °C |
| Refrigerant | R452A (ODP: 0, GWP: 1945) |
| Cooling capacity: +25.0 °C Amb. +20.0 °C 0.0 °C | 3200 (min)...3600 (max) Watts 1400 (min)...1600 (max) Watts |
| Temperature selection | 3.5”, resistive touchscreen |
| Temperature indication | 3.5”, (color) TFT LCD display |
| Display resolution | 0.1 °C |
| Temperature stability | ± 0.1 °C |
| Pre-selectable temperature points | 3 points (Sp1...Sp3) |
| Internal temp. control sensor | Class-A, 4-wire, Pt-100 |
| Temperature control | PID |
| PID self-tuning | 3 PID coefficient tuples for Spx, ∀x ∈ 1...3 |
| Real temp. correction (RTC) | 3 offsets for Spx, ∀x ∈ 1...3 |
| Heating power indicator (digital) | Provided: As a % of available heating power |
Safety | |
| Safety temperature limits | Selectable high and low limits |
| Low liquid level protection | Enabled with SS-304 float |
| Over current protection | Enabled: MCB |
| Autostart function | Selectable |
| Pump circulation in standby mode | Selectable |
| Under voltage detection | Provided |
| Over voltage detection | Provided |
| Phase loss | Provided |
| Phase reversal | Provided |
General | |
| Material of construction (Immersible parts) | SS-304 |
| Heater power (Watts) | 3000 W |
| High pressure and flow rate pump | Optional-1: 1.0 bar, 25 LPM Optional-2: 2.5 bar, 30 LPM Optional-3: 5.0 bar, 50 LPM |
| Power supply requirement | 400 VAC ± 10 %, 50 Hz, 3 Phase |
| Net weight (Kg) | 107.2 Kg |
| Dimensions (L x W x H) | 705 (mm) x 505 (mm) x 1060 (mm) |















