Recirculating chillers:RCC-1200 RT-1
RCC-1200 RT-1
Feature | Specification |
---|---|
Functional | |
Designed temperature range | -25.0 °C...+40.0 °C |
Working temp. range: +25.0 °C Amb. | -20 °C...+40.0 °C |
Working temp. range: +35.0 °C Amb. | -20.0 °C...+40.0 °C |
Refrigerant | R134A |
Cooling capacity: +10.0 °C (watt) | 1000 Watts |
Temperature selection | 3.5”, resistive touchscreen |
Temperature indication | 3.5”, (color) TFT LCD display |
Type | Bench Top type model |
Display resolution | 0.1 °C |
Temperature stability | ± 0.1 °C |
Pre-selectable temperature points | 1 points (Sp1) |
Internal temp. control sensor | Class-A, 4-wire, Pt-100 |
Temperature control | PID |
PID self-tuning | 3 PID coefficient tuple for Sp1 |
Real temp. correction (RTC) | 3 offset coefficient for Sp1 |
Heating power indicator (digital) | Provided: As a % of available heating power |
Safety | |
Safety temperature limits | Selectable high and low limits |
Low liquid level protection | Enabled with SS-304 float |
Type of Pump | Centrifugal Pump |
Over current protection | Enabled: MCB |
Autostart function | Selectable |
Pump circulation in standby mode | Selectable |
General | |
Material of construction (Immersible parts) | SS-304 |
Heater power (Watts) | 1500 W |
Tank Capacity/Reservoir Volume | 10 Liters |
Pump flow rate (Litres/Minute): Water Water + Ethylene Glycol Ethanol | 16...18 LPM 9...11 LPM at 0.0 °C 16...18 LPM |
Pump pressure (bar) | 1 bar |
Power supply requirement | 230 VAC ± 10 %, 50 Hz, 1 Phase |
Net weight (Kg) | 50 Kg |
Dimensions (W x D x H) | 43 (cm) x 37 (cm) x 60 (cm) |
Warranty (years) | 3 yrs |